Limited Time Sale$1,156.80 cheaper than the new price!!
| Management number | 215301095 | Release Date | 2026/04/12 | List Price | $771.20 | Model Number | 215301095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| Size | 265/35ZR19 (4 Pack) |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Hoosier |
| Load Index | 98 |
| Tread Type | Directional |
| Tread Depth | 5.3 Millimeters |
| Manufacturer | Hoosier |
| Speed Rating | Y |
| Load Capacity | 1654 Pounds |
| Section Width | 10.4 Inches |
| Tire Diameter | 26.3 Inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 35 |
| Included Components | (4) Hoosier TrackAttack 265/35ZR19 TA PRO, (1) Hoosier Keychain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form