Limited Time Sale$329.99 cheaper than the new price!!
| Management number | 220226020 | Release Date | 2026/05/03 | List Price | $220.00 | Model Number | 220226020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840295405704 |
|---|---|
| Color | Regular |
| Brand Name | TheraGun |
| Model Name | JetBoots Prime - Regular |
| Unit Count | 1 Count |
| Form Factor | Foldable, Portable |
| Item Weight | 6 Pounds |
| Manufacturer | Theragun |
| Model Number | JB0004131-1A1L |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Massager Form | Massage Belt |
| Material Type | Polycarbonate |
| Product Grade | Home |
| Product Benefits | Muscle Therapy |
| Is Product Cordless | Yes |
| Battery Average Life | 3 Hours |
| Target Use Body Part | Leg |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JB0004131-1A1L |
| Item Dimensions L x W x H | 14.5"L x 10.5"W x 20.5"H |
| Massage Therapy Technique | Compression |
| Specific Uses For Product | Running |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form