Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219274420 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219274420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818926010283 |
|---|---|
| Flavor | Unflavored |
| Item Form | Cream |
| Brand Name | TriDerma |
| Unit Count | 4.0 Ounce |
| Dosage Form | Cream |
| Item Weight | 0.25 Pounds |
| Manufacturer | TriDerma |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Skin Sores, Bedsores, Wounds, Pressure Sores, Chafing |
| Package Type Name | Jar |
| Active Ingredients | Calendula |
| Net Content Weight | 4 Ounces |
| Additional Features | Targeted |
| Dose Release Method | Targeted Release |
| Special Ingredients | AP4 Aloe, Calendula |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 818926010283 |
| Specific Uses For Product | Minor cuts, scrapes, and burns |
| Global Trade Identification Number | 00818926010283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form